Streaming Pricing Login
Underlying  
Warrant Code
 
 
 
CodePrice
Change
Volume
HSI17400 MBL EPW090730 (H6SW) -6.82% 24,398,000
STI2350 DB ECW091001 (H3QW) -6.58% 22,548,000
HSI18400 MBL ECW090730 (H6PW) -1.79% 21,192,000
HSI 18800 MBL ECW090828 (H9QW) -3.66% 6,608,000
CAPITALAND MBL ECW091002 (HW7W) -2.99% 6,185,000
HSI 18800 MBL EPW090730 (H7HW) -4.72% 5,671,000
STI2250 SGA ECW091029 (II2W) 0.000 5,400,000
HSI 18000 MBL EPW090828 (H9RW) -2.91% 5,108,000
HSI17000 MBL ECW090730 (H6QW) -18.00% 4,523,000
STI2300 BNP EPW090828 (H8YW) 0.00% 3,568,000
DBS MBL ECW091001 (H2QW) -5.66% 3,352,000
STI2400 BNP ECW090828 (H3HW) -13.21% 2,865,000
CAPITALAND MBL ECW091103 (H6ZW) -1.96% 2,355,000
YANLORD MBL ECW100104 (H9BW) 4.76% 2,336,000
DBS DB ECW091026 (H2ZW) -11.32% 2,052,000
STI2250 DB EPW091001 (H3RW) 2.67% 1,970,000
DBS BNP ECW091103 (H2EW) -5.56% 902,000
STI2150 BNP ECW090730 (HX8W) -12.50% 846,000
STI2200 SGA EPW091029 (H3MW) 4.35% 708,000
UOB MBL ECW091203 (H8VW) -4.84% 600,000
Price Status: Live, Login required for Streaming Prices
Market Data last updated at: 03/07/2009 16:10:10
Volume Data last updated at: 03/07/2009 17:09:37
CodeExercise
Price
1st Trade Day
HSI 17400 MBL ECW090828 (H9OW) 17,400 23 Jun 09
HSI 16600 MBL EPW090828 (H9PW) 16,600 23 Jun 09
HSI 18800 MBL ECW090828 (H9QW) 18,800 23 Jun 09
HSI 18000 MBL EPW090828 (H9RW) 18,000 23 Jun 09
EZRA MBL ECW100104 (H9AW) 1.400 18 Jun 09
YANLORD MBL ECW100104 (H9BW) 2.400 18 Jun 09
NOBLEGROUP MBL ECW091203 (H8UW) 1.950 15 Jun 09
UOB MBL ECW091203 (H8VW) 15.900 15 Jun 09
CAPITALAND MBL ECW091202 (H7ZW) 4.400 09 Jun 09
DBS MBL ECW091202 (H8AW) 12.900 09 Jun 09
SEMBCORP MARINE MBL ECW091103 (H7UW) 3.400 08 Jun 09
HSI 19800 MBL ECW090730 (H7GW) 19,800 04 Jun 09
HSI 18800 MBL EPW090730 (H7HW) 18,800 04 Jun 09
COSCO CORP MBL ECW091102 (H7EW) 1.550 03 Jun 09
CAPITALAND MBL EPW091204 (H7FW) 3.700 03 Jun 09
CAPITALAND MBL ECW091103 (H6ZW) 3.800 01 Jun 09
KEPCORP MBL ECW091103A (H7AW) 7.800 01 Jun 09
INDOAGRI MBL ECW091002 (H6WW) 1.600 28 May 09
STRAITS ASIA MBLECW091002 (H6XW) 1.800 28 May 09
SINGTEL MBL ECW091202 (H6OW) 3.200 26 May 09
HSI18400 MBL ECW090730 (H6PW) 18,400 26 May 09
HSI17000 MBL ECW090730 (H6QW) 17,000 26 May 09
HSI16200 MBL EPW090730 (H6RW) 16,200 26 May 09
HSI17400 MBL EPW090730 (H6SW) 17,400 26 May 09
DBS MBL ECW110502 (H3IW) 13.000 18 May 09
COSCO CORP MBL ECW110502 (H3JW) 1.500 18 May 09
DBS MBL ECW091001 (H2QW) 11.600 14 May 09
DBS MBL EPW091001 (H2RW) 10.800 14 May 09
UOB MBL ECW091102 (H2SW) 13.800 14 May 09
UOB MBL EPW091102 (H2TW) 13.500 14 May 09

   Macquarie's Daily Trader newsletter provides investors with updates on the latest happenings in both the warrants and stock market. In addtion, subscribers will be notified of new warrant listings and upcoming seminars.

Register for the free Daily Trader newsletter >>

 

IndicesLastChange 
STI 2,299.8 -0.91%
HSI 18,203.4 0.14%
DJIA 8,280.7 -2.63%
Nasdaq 1,796.5 -2.67%
S&P 500 896.4 -2.91%
Nikkei 225 9,816.1 -0.61%
USDSGD 1.5 -
SGDHKD 5.3 -
Price Status: Live, Delayed - 20 mins

 

This internet site is produced by Macquarie Capital Securities (Singapore) Pte. Limited (Registration No 198702912C) (“MCSSPL”), holder of a capital markets services licence under the Securities and Futures Act, Chapter 289 of Singapore.  No part of this internet site may be copied, either in whole or in part, or distributed to any other person.  If you are not the intended recipient you must not use or disclose the information in any way.

The information on this internet is directed and available for general circulation to residents of Singapore only and is not provided to any person who is a resident of the United States or any other country.  Any material provided herein, including any indicative terms are provided for information purposes only and do not constitute an offer, a solicitation of an offer, or any advice or recommendation to conclude any transaction.  While MCSSPL provides the information in good faith and derived from sources believed to be reliable, MCSSPL does not represent or warrant the completeness, reliability, accuracy, timeliness or fitness for any purpose of any of the material and it accepts no responsibility for the accuracy, completeness or timeliness of the information.

Macquarie Bank Limited (ABN 46 008 583 542) (“MBL”) is the Issuer of the Macquarie Warrants (“Warrants”).  References to Macquarie include MBL and MCSSPL.  MBL does not carry on banking business in Singapore.  MBL does not hold a licence under the Banking Act, Chapter 19 of Singapore and therefore is not subject to the supervision of the Monetary Authority of Singapore in respect thereof.  MCSSPL is not an authorised deposit taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia), and MCSSPL's obligations do not represent deposits or other liabilities of MBL.  MBL does not guarantee or otherwise provide assurance in respect of the obligations of MCSSPL. 

Disclosures with respect to the listed companies, if any, mentioned in this document are available at www.macquarie.com.au/research/disclosures.

Important Information | Macquarie Privacy Statement | Terms of Use
Copyright (c) 2009 Macquarie Group. All rights reserved. | efmW@mBOI1Ysi.com.sg